Skip to Content »

Sustainable Solutions>news




 Load Shedding Schedule starting 28 Jan 2010

  • 13 12 2009

Muniko eschedule Nepali nabhujheko manche ko lagi ho….

Area Sun Mon Tues Wed Thu Fri Sat
1 am 0300-0900 0300-0800 0500-1100 0600-1200 0800-1400 0900-1500 1000-1600
1 pm 1200-1700 1200-1800 1645-2145 1400-1900 1600-2100 1700-2200 1800-2300
2 am 1000-1600 0300-0900 0300-0800 0500-1100 0600-1200 0800-1400 0900-1500
2 pm 1800-2300 1200-1700 1200-1800 1645-2145 1400-1900 1600-2100 1700-2200
3 am 0900-1500 1000-1600 0300-0900 0300-0800 0500-1100 0600-1200 0800-1400
3 pm 1700-2200 1800-2300 1200-1700 1200-1800 1645-2145 1400-1900 1600-2100
4 am 0800-1400 0900-1500 1000-1600 0300-0900 0300-0800 0500-1100 0600-1200
4 pm 1600-2100 1700-2200 1800-2300 1200-1700 1200-1800 1645-2145 1400-1900
5 am 0600-1200 0800-1400 0900-1500 1000-1600 0300-0900 0300-0800 0500-1100
5 pm 1400-1900 1600-2100 1700-2200 1800-2300 1200-1700 1200-1800 1645-2145
6 am 0500-1100 0600-1200 0800-1400 0900-1500 1000-1600 0300-0900 0300-0800
6 pm 1645-2145 1400-1900 1600-2100 1700-2200 1800-2300 1200-1700 1200-1800
7 am 0300-0800 0500-1100 0600-1200 0800-1400 0900-1500 1000-1600 0300-0900
7 pm 1200-1800 1645-2145 1400-1900 1600-2100 1700-2200 1800-2300 1200-1700



Questions

  1. Q: How do I know which group I’m in?
    • A: Note when the lights go off and compare with the above schedule.
  2. Q: Will you keep this up to date?
    • A: Maybe
  3. Q: I hate the way this page prints
    • A: Don’t print it (and besides, that’s not a question, it’s a statement).
    • Another A: So do we. (Copy and paste the table into a word processor, then print. Works fine with Pages, Word et al)
  4. Q: Why are some of the “am” cuts in the afternoon
    • A: There weren’t enough morning hours to fit them all in.

Disclaimer

  • Schedule liable to change without notice
  • All errors, omissions and general stuff-ups copyright Sustainable Solutions, 2009/10. Need for this schedule the responsibility of NEA and whoever was in government for the last 10 years.