Skip to Content »

Sustainable Solutions>news




 Load Shedding Schedule starting 30 June 2010

  • 03 06 2010

Muniko eschedule Nepali nabhujheko manche ko lagi ho….

Area Sun Mon Tues Wed Thu Fri Sat
1 am 0300-0600 0500-0800 0600-0900 0800-1100 0900-1200 1100-1400 1200-1500
1 pm 1900-2200 1400-1700 1500-1800 1700-2000 1700-2000 2000-2300 1800-2100
2 am 1200-1500 0300-0600 0500-0800 0600-0900 0800-1100 0900-1200 1100-1400
2 pm 1800-2100 1900-2200 1400-1700 1500-1800 1700-2000 1700-2000 2000-2300
3 am 1100-1400 1200-1500 0300-0600 0500-0800 0600-0900 0800-1100 0900-1200
3 pm 2000-2300 1800-2100 1900-2200 1400-1700 1500-1800 1700-2000 1700-2000
4 am 0900-1200 1100-1400 1200-1500 0300-0600 0500-0800 0600-0900 0800-1100
4 pm 1700-2000 2000-2300 1800-2100 1900-2200 1400-1700 1500-1800 1700-2000
5 am 0800-1100 0900-1200 1100-1400 1200-1500 0300-0600 0500-0800 0600-0900
5 pm 1700-2000 1700-2000 2000-2300 1800-2100 1900-2200 1400-1700 1500-1800
6 am 0600-0900 0800-1100 0900-1200 1100-1400 1200-1500 0300-0600 0500-0800
6 pm 1500-1800 1700-2000 1700-2000 2000-2300 1800-2100 1900-2200 1400-1700
7 am 0500-0800 0600-0900 0800-1100 0900-1200 1100-1400 1200-1500 0300-0600
7 pm 1400-1700 1500-1800 1700-2000 1700-2000 2000-2300 1800-2100 1900-2200



Questions

  1. Q: How do I know which group I’m in?
    • A: Note when the lights go off and compare with the above schedule.
  2. Q: Will you keep this up to date?
    • A: Maybe
  3. Q: I hate the way this page prints
    • A: Don’t print it (and besides, that’s not a question, it’s a statement).
    • Another A: So do we. (Copy and paste the table into a word processor, then print. Works fine with Pages, Word et al)
  4. Q: Why are some of the “am” cuts in the afternoon
    • A: There weren’t enough morning hours to fit them all in.

Disclaimer

  • Schedule liable to change without notice
  • All errors, omissions and general stuff-ups copyright Sustainable Solutions, 2009/10. Need for this schedule the responsibility of NEA and whoever was in government for the last 10 years.