Load Shedding Schedule starting 28 Jan 2010
- 18 03 2010
Muniko eschedule Nepali nabhujheko manche ko lagi ho….
| Area | Sun | Mon | Tues | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|---|
| 1 am | 0300-0900 | 0400-1000 | 0600-1200 | 0700-1300 | 0900-1500 | 1000-1600 | 0300-0900 |
| 1 pm | 1300-1900 | 1500-2100 | 1600-2200 | 1800-2400 | 1800-2400 | 1900-0100 | 1200-1800 |
| 2 am | 0300-1900 | 0300-0900 | 0400-1000 | 0600-1200 | 0700-1300 | 0900-1500 | 1000-1600 |
| 2 pm | 1200-1800 | 1300-1900 | 1500-2100 | 1600-2200 | 1800-2400 | 1800-2400 | 1900-0100 |
| 3 am | 1000-1600 | 0300-0900 | 0300-0900 | 0400-1000 | 0600-1200 | 0700-1300 | 0900-1500 |
| 3 pm | 1900-0100 | 1200-1800 | 1300-1900 | 1500-2100 | 1600-2200 | 1800-2400 | 1800-2400 |
| 4 am | 0900-1500 | 1000-1600 | 0300-0900 | 0300-0900 | 0400-1000 | 0600-1200 | 0700-1300 |
| 4 pm | 1800-2400 | 1900-0100 | 1200-1800 | 1300-1900 | 1500-2100 | 1600-2200 | 1800-2400 |
| 5 am | 0700-1300 | 0900-1500 | 1000-1600 | 0300-0900 | 0300-0900 | 0400-1000 | 0600-1200 |
| 5 pm | 1800-2400 | 1800-2400 | 1900-0100 | 1200-1800 | 1300-1900 | 1500-2100 | 1600-2200 |
| 6 am | 0600-1200 | 0700-1300 | 0900-1500 | 1000-1600 | 0300-0900 | 0300-0900 | 0400-1000 |
| 6 pm | 1600-2200 | 1800-2400 | 1800-2400 | 1900-0100 | 1200-1800 | 1300-1900 | 1500-2100 |
| 7 am | 0400-1000 | 0600-1200 | 0700-1300 | 0900-1500 | 1000-1600 | 0300-0900 | 0300-0900 |
| 7 pm | 1500-2100 | 1600-2200 | 1800-2400 | 1800-2400 | 1900-0100 | 1200-1800 | 1300-1900 |
Questions
- Q: How do I know which group I’m in?
- A: Note when the lights go off and compare with the above schedule.
- Q: Will you keep this up to date?
- A: Maybe
- Q: I hate the way this page prints
- A: Don’t print it (and besides, that’s not a question, it’s a statement).
- Another A: So do we. (Copy and paste the table into a word processor, then print. Works fine with Pages, Word et al)
- Q: Why are some of the “am” cuts in the afternoon
- A: There weren’t enough morning hours to fit them all in.
- A: There weren’t enough morning hours to fit them all in.
Disclaimer
- Schedule liable to change without notice
- All errors, omissions and general stuff-ups copyright Sustainable Solutions, 2009/10. Need for this schedule the responsibility of NEA and whoever was in government for the last 10 years.